Program
Division
Schedule
Team
03/13/2022 | MB Barons | MB Elefantes | 4:00PM - 7:00PM | Dorsey / Main |
03/20/2022 | MB Elefantes | Hermosa | 3:00PM - 5:30PM | Clark Field / North |
03/20/2022 | Silver Spur | MB Barons | 4:00PM - 7:00PM | Dorsey / Main |
03/27/2022 | Silver Spur | Hermosa | 3:00PM - 5:30PM | Clark Field / North |
03/27/2022 | MB Elefantes | MB Barons | 4:00PM - 7:00PM | Dorsey / Main |
04/24/2022 | MB Barons | Hermosa | 3:00PM - 5:30PM | Clark Field / North |
04/24/2022 | MB Elefantes | Silver Spur | 4:00PM - 7:00PM | Dorsey / Main |
05/01/2022 | MB Barons | Silver Spur | 3:00PM - 5:30PM | Clark Field / North |
05/01/2022 | Hermosa | MB Elefantes | 4:00PM - 7:00PM | Dorsey / Main |
05/08/2022 | MB Elefantes | MB Barons | 4:00PM - 7:00PM | Dorsey / Main |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.